Multi-function Pulverizers
Multi-function Pulverizer, 360 – 1000 Type
Grinding family with eight catalogue sizes from 360 Type to 1000 Type.

Product image
Overview
The multi-function pulverizer family covers eight catalogue sizes. The supplied sheet lists overall size, motor speed, mold quantity, rated power and machine weight for each size.
Choose a size by the material you grind, the output you expect and the power supply available at your site.
- Minimum order
- One machine
- Pricing
- On inquiry
Specifications
Model parameters
| Item | 360 Type | 400 Type | 420 Type | 500 Type | 600 Type | 750 Type | 850 Type | 1000 Type |
|---|---|---|---|---|---|---|---|---|
| Overall size (L × W × H, mm) | 610 × 635 × 780 | 750 × 780 × 860 | 800 × 820 × 860 | 860 × 850 × 1100 | 850 × 970 × 1100 | 950 × 970 × 1100 | 900 × 1000 × 1320 | 950 × 1250 × 1360 |
| Main motor speed (r/min) | 4000 | 4000 | 4000 | 4000 | 3440 | 3440 | 3200 | 3200 |
| Working diameter (mm) | 360 | 400 | 420 | 500 | 600 | 750 | 850 | 1000 |
| Mold quantity | 16 pcs | 16 pcs | 24 pcs | 24 pcs | 32 pcs | 32 pcs | 40 pcs | 64 pcs |
| Mold rotation motor | 40–50 | 40–50 | 40–50 | 40–55 | 40–60 | 40–60 | 40–60 | 40–60 |
| Rated power (kW, 4-pole) | 5–7.5 | 7.5–11 | 7.5–11 | 11–15 | 18.5–22 | 22–30 | 30–37 | 45–55 |
| Machine weight (kg) | 70–100 | 75–120 | 80–130 | 100–150 | 235 | 380 | 480 | 600 |
| Recommended bearing | 306 | 307 | 307 | 308 | 310 | 310 | 312 | 312 |
- Mold arrangement
- Single head
Production efficiency by material (kg/h)
| Item | 360 Type | 400 Type | 420 Type | 500 Type | 600 Type | 750 Type | 850 Type | 1000 Type |
|---|---|---|---|---|---|---|---|---|
| Freshwater fish | 2000–3000 | 1000–1700 | 1000–1700 | 1000–1700 | 3000 | 5000 | 6000 | 7000 |
| Rice | 400–600 | 500–750 | 800–1000 | 1000–1500 | 1500–2000 | 2000–3000 | 3000–4000 | 4000–5000 |
| Soybeans | 200–300 | 250–400 | 250–500 | 500–800 | 1000–1200 | 1500–2000 | 2000–2500 | 2500–3520 |
| Red beans | 200–300 | 250–400 | 300–500 | 400–700 | 1000–1200 | 1000–1200 | 2000–2500 | 2500–3000 |
| Corn | 150–200 | 200–300 | 200–400 | 350–600 | 1000–1200 | 1000–1500 | 2000–2500 | 2500–3500 |
| Mung beans | 150–300 | 200–300 | 200–400 | 350–600 | 800–1000 | 1000–1200 | 1000–1500 | 1200–2000 |
Catalogue output figures vary by material and screen. Confirm the required particle size and operating conditions before selection.
Applications
Selection notes
- 01Describe the material, its condition and the particle size you want.
- 02State the expected output per hour and the machines you already run.
- 03Tell us your voltage and phase so power can be matched.
Request a quote
Your inquiry carries this product's name so we can reply with a model suggestion based on your material and output.